|
|
|
|
|
|
Townhouse for Sale in Greenspoint, Emaar SouthAED3,360,000 |
|
|
|
||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Apartment, Residential | Residential | Apartment, Residential | Apartment, Residential | Apartment | |
| Status | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy, Rent | Buy, Rent | Buy | ||
| Size | 698 SqFt | 1,080 SqFt | 677 SqFt | 751 SqFt | 1,150 SqFt | 2,737 SqFt | 925 SqFt | 730 SqFt | 662 SqFt | 2,450 SqFt | 2,750 SqFt | 1,577 SqFt | 700 SqFt | 2,450 SqFt | 980 SqFt | 680 SqFt | 1,140 SqFt | 2,418 SqFt | 780 SqFt | 711 SqFt | 1,200 SqFt | 796 SqFt | 802 SqFt | 1,100 SqFt | 700 SqFt | 780 SqFt | 1,100 SqFt | 740 SqFt | 3,200 SqFt | 1,950 SqFt | 1,100 SqFt | 2,400 SqFt | 1,200 SqFt | 802 SqFt | 750 SqFt | 766 SqFt |
| Bedrooms | 1 | 2 | 1 | 1 | 2 | 4 | 2 | 2 | 1 | 3 | 4 | 2 | 1 | 3 | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 4 | 3 | 2 | 3 | 2 | 1 | 1 | 1 |
| Bathrooms | 1 | 2 | 2 | 2 | 3 | 5 | 3 | 1 | 2 | 4 | 5 | 3 | 2 | 4 | 2 | 1 | 3 | 4 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 4 | 2 | 4 | 3 | 2 | 2 | 2 |
| Air Conditioning | ||||||||||||||||||||||||||||||||||||
| Balcony | ||||||||||||||||||||||||||||||||||||
| Barbecue Area | ||||||||||||||||||||||||||||||||||||
| Built in Wardrobes | ||||||||||||||||||||||||||||||||||||
| Central A/C | ||||||||||||||||||||||||||||||||||||
| Central Heating | ||||||||||||||||||||||||||||||||||||
| Children's Play Area | ||||||||||||||||||||||||||||||||||||
| Children's Pool | ||||||||||||||||||||||||||||||||||||
| Concierge | ||||||||||||||||||||||||||||||||||||
| Covered Parking | ||||||||||||||||||||||||||||||||||||
| Electric Range | ||||||||||||||||||||||||||||||||||||
| Fire Alarm | ||||||||||||||||||||||||||||||||||||
| Gym | ||||||||||||||||||||||||||||||||||||
| Home Theater | ||||||||||||||||||||||||||||||||||||
| Kitchen Appliances | ||||||||||||||||||||||||||||||||||||
| Laundry | ||||||||||||||||||||||||||||||||||||
| Laundry Room | ||||||||||||||||||||||||||||||||||||
| Lobby in Building | ||||||||||||||||||||||||||||||||||||
| Maid Service | ||||||||||||||||||||||||||||||||||||
| Maids Room | ||||||||||||||||||||||||||||||||||||
| Marble Floors | ||||||||||||||||||||||||||||||||||||
| Microwave | ||||||||||||||||||||||||||||||||||||
| Pets Allowed | ||||||||||||||||||||||||||||||||||||
| Private Garden | ||||||||||||||||||||||||||||||||||||
| Private Gym | ||||||||||||||||||||||||||||||||||||
| Private Jacuzzi | ||||||||||||||||||||||||||||||||||||
| Private Pool | ||||||||||||||||||||||||||||||||||||
| Refrigerator | ||||||||||||||||||||||||||||||||||||
| Sauna | ||||||||||||||||||||||||||||||||||||
| Security | ||||||||||||||||||||||||||||||||||||
| Shared Gym | ||||||||||||||||||||||||||||||||||||
| Shared Pool | ||||||||||||||||||||||||||||||||||||
| Shared Spa | ||||||||||||||||||||||||||||||||||||
| Study | ||||||||||||||||||||||||||||||||||||
| Swimming Pool | ||||||||||||||||||||||||||||||||||||
| TV Cable | ||||||||||||||||||||||||||||||||||||
| Vastu-compliant | ||||||||||||||||||||||||||||||||||||
| View of Landmark | ||||||||||||||||||||||||||||||||||||
| View of Water | ||||||||||||||||||||||||||||||||||||
| Walk-in Closet | ||||||||||||||||||||||||||||||||||||
| Washer | ||||||||||||||||||||||||||||||||||||
| WiFi |

